Stunning Like New Home. Approx. 3,416 Sq.Ft!!! New Roof, Floors, Carpet, Bathrooms, Kitchen, Electric, Patio, Paint, Finished LL, All you need is to move in! Plenty of room for the entire family. Over Half of acre lot!
MLS# | 1686371 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 27 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,421 |
Story(s) | 2 Story |
Acreage | 0.60 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45140 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Loveland Cty SD |
Listing VS Median (in Miami Twp.) | |
Price: $399,900 low | high Med: $329,000 SqFt: 2,421 low | high Med: 0 $ / SqFt: $165 low | high Med: $0 On Site: 27 low | high Med: 16 |