Carlisle Park Subdivision. Three Bedroom Ranch that has been freshly painted. New Carpet. Updated Kitchen and Vinyl Windows. New Front & Storm Door.
MLS# | 831254 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1954 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 891 |
Story(s) | 1 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Clark |
City | New Carlisle |
Zip Code | 45344 |
Area | Clark |
Community Name | Carlisle Park Add |
School District | Tecumseh Local SD |
Listing VS Median (in Carlisle Park Add) | |
Price: $85,000 low | high Med: $85,000 SqFt: 891 low | high Med: 891 $ / SqFt: $95 low | high Med: $95 On Site: 40 low | high Med: 40 |