3 Bedroom 1.5 Bath Brick Ranch, Roof 2020, 2 car attached garage, Huge Eat-in Kitchen, enclosed patio, Storage Shed, large fenced backyard, large driveway with extra parking pad. Welcome Home!
MLS# | 832045 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,280 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.31 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Carriage Hills Sec 03 |
School District | Northmont City SD |
Listing VS Median (in Carriage Hills Sec 03) | |
Price: $139,900 low | high Med: $139,900 SqFt: 1,280 low | high Med: 1,280 $ / SqFt: $109 low | high Med: $109 On Site: 15 low | high Med: 15 |