Check out this 999 sq. ft. ranch with full finished basement and attached two-car garage. Other features include 3 bedrooms, 2 full baths, newer roof, windows including glass block windows in basement, updated kitchen and bathroom. Great value. Act today!
MLS# | 831097 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1958 |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 999 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $100,000 low | high Med: $73,900 SqFt: 999 low | high Med: 1,213 $ / SqFt: $100 low | high Med: $62 On Site: 52 low | high Med: 51.5 |