Great spacious home with country feel, but yet close to town! Full Basement, 30'X 40' Barn with extra parking, original wood floors, newer kitchen and Roof. Larger lot with private backyard! Florida Room for your morning coffee!
MLS# | 1670266 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 214 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,676 |
Story(s) | 1 Story |
Acreage | 0.68 |
Area Information | |
---|---|
State | OH |
County | Clinton |
City | Union Twp |
Zip Code | 45177 |
Area | Clinton-E32 |
Community Name | Union Twp |
School District | Wilmington City SD |
Listing VS Median (in Union Twp) | |
Price: $205,900 low | high Med: $317,950 SqFt: 1,676 low | high Med: 2,399 $ / SqFt: $123 low | high Med: $130 On Site: 214 low | high Med: 119.5 |